Officially Registered HIV Cases in Tajikistan
1 January 1987 through  2006
(based on data from the Tajikistan AIDS Centre)
Year New Registered Cases Cumulative Registered Cases[1] Number of deaths among PLWHA[2] Number of PLWHA[3] Prevalence per 100 000[4] Annual Incidence per 100 000[5] Prevalence Increase Index Annual Incidence Increase Index % of Total Infections
1987 to 1997 3 3 0 3 0,0 - - - 0,4
1998 1 4 0 4 0,1 0,0 1,3 - 0,1
1999 0 4 2 2 0,0 0,0 0,5 0,0 0,0
2000 7 11 3 8 0,1 0,1 4,0 - 1,0
2001 34 45 3 42 0,7 0,5 5,3 4,8 4,8
2002 32 77 3 74 1,1 0,5 1,8 0,9 4,5
2003 42 119 4 115 1,7 0,6 1,6 1,3 5,9
2004 198 317 10 307 4,5 3,0 2,7 4,6 27,9
2005 189 506 26 480 7,2 2,8 1,6 1,0 26,6
2006 204 710 55 655 9,5 3,0 1,4 1,1 28,7
100,0 %
Report Date New Cases as of Report Date[6] Cumulative Cases as of Report Date Population size[7] Date   
1 Jan 2006 - 506 6 920 300 end of  2006
31 Dec 2006 204 710
NB - this sheet is linked to graphics