Officially Registered HIV Cases in the Kyrgyz Republic
1 January 1996 through 31 December 2006
(based on data from the Kyrgyzstan AIDS Centre)
Year New Registered Cases Cumulative Registered Cases[1] Number of deaths among PLWHA[2] Number of PLWHA[3] Prevalence per 100 000[4] Annual Incidence per 100 000[5] Prevalence Increase Index Annual Incidence Increase Index % of Total Infections
1996 to 1997 3 3 0 3 0,1 - - - 0,3
1998 3 6 0 6 0,1 0,1 2,0 - 0,3
1999 4 10 0 10 0,2 0,1 1,7 1,3 0,4
2000 4 14 1 13 0,3 0,1 1,3 1,0 0,4
2001 134 148 4 144 2,9 2,7 11,1 33,2 13,8
2002 146 294 12 282 5,7 2,9 2,0 1,1 15,1
2003 125 419 28 391 7,8 2,5 1,4 0,8 12,9
2004 153 572 40 532 10,4 3,0 1,4 1,2 15,8
2005 165 737 47 690 13,2[6] 3,2 1,3 1,1 17,0
2006 233 970 113 857 16,5 4,4 1,2 1,4 24,0
100,0 %
Report Date New Cases as of Report Date[7] Cumulative Cases as of Report Date Population size[8] Date   
1 Jan 2006 - 737 5 207 600 2006
31 Dec 2006 233 970
NB - this sheet is linked to graphics